1 Bed/1 Bath C1
1 bd
1 ba
652 sq. ft.
Price Starting at $1,699
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
# 509 | 5 | $1,699 | $1,000.00 | Available Now | Lease Now | |
# 544 | 5 | $1,699 | $1,000.00 | Available Now | Lease Now | |
# 342 | 3 | $1,699 | $1,000.00 | Available Now | Lease Now | |
# 410 | 4 | $2,075 | $1,000.00 | Available Now | Lease Now | |
# 642 | 6 | $2,225 | $1,000.00 | Available Now | Lease Now | |
# 609 | 6 | $2,425 | $1,000.00 | Available Now | Lease Now | |
# 637 | 6 | $2,425 | $1,000.00 | Available Now | Lease Now | |
# 641 | 6 | $2,425 | $1,000.00 | Available Now | Lease Now | |
# 337 | 3 | $2,200 | $1,000.00 | Oct 13, 2024 | Lease Now | |
# 210 | 2 | $1,699 | $1,000.00 | Oct 20, 2024 | Lease Now |
Floor plans are artist's rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every rental home. Prices and availability are subject to change. Rent is based on monthly frequency. Additional fees may apply, such as but not limited to package delivery, trash, water, amenities, etc. Deposits vary. Please see a representative for details.